winter 21-22 2021 Meeting 9th day, Wednesday, 15 Dec 2021
                
         
        
                
                            Sl No: 69 The Abide Plate               (Handicap)
        Distance: 1100 Meters
            
        
                
        | CN(Dr) | Silk | Horse | Wt | Rt | Owner(s) | Jockey | Allow.Trainer | SH | Eqp | 
|---|---|---|---|---|---|---|---|---|---|
| 1 (6) |  | DEIMUS  - 7Y, b g Midnight Interlude(USA) - Estonia Full Performance | 61.5 | 43 | M/s.Poorna Chandra Tejaswi & P.T.Girish | S.John | Tejaswi P C | AL | CNB-TS | 
| 2 (5) |  | VALKYRIE  - 5Y, b m Varenar(FR) - Tableau Vivant(IRE) Full Performance | 60 | 40 | M/s.P.M.Nanaiah & C.D.Monnappa | H.M.Akshay | -3 Monnappa C D | HAL | |
| 3 (7) |  | CHARLES BRIDGE  - 6Y, b g Varenar(FR) - Cogito Ergo Sum Full Performance | 57 | 34 | Mr.Ajith Kumar | S.Mubarak | Girinath C | ST | BLK-HB-TS | 
| 4 (1) |  | UNIMAGINABLE  - 6Y, b g Saamidd(GB) - Fabulousday(USA) Full Performance | 57 | 34 | Mr.Poorna Chandra Tejaswi | B.Harish | Tejaswi P C | HST | BLK-DRB-TS | 
| 5 (10) |  | SWISS TIGRESS  - 6Y, b m Dean's Kitten(USA) - Darla(IRE) Full Performance | 56.5 | 33 | Swiss Stud & Livestock Pvt.Ltd. | K.Sai Kiran | Vikram Appachu | HAL | |
| 6 (8) |  | PERFECT LEGACY  - 8Y, dk b g Mull Of Kintyre(USA) - Hazelhead Full Performance | 56 | 32 | Mr.Sharat Kumar | P.Sai Kumar | Santosh Rao S | HST | BLK-TS | 
| 7 (2) |  | TIME ALWAYS  - 8Y, dk b m Whatsthescript(IRE) - Enchante Full Performance | 54.5 | 29 | Mr.P.M.Nanaiah & Mrs.Neetu Kamath | P.P.Dhebe | Pratap Kamath M | HAL | SCP | 
| 8 (3) |  | BE BOLD  - 8Y, b g Kingda Ka(AUS) - Ramatni(GB) Full Performance | 54 | 28 | M/s.Kapil Bahl & Amarjeet Singh Narula | Shiva Kumar | Bobby M | AL | BLK-CNB-TS | 
| 9 (9) |  | PILGRIM  - 5Y, b g Varenar(FR) - Dancing Colors(IRE) Full Performance | 53.5 | 27 | Mr.P.M.Nanaiah & Capt.Pattada Somaiah Kariappa | Dhanu Singh Deora | Pratap Kamath M | HAL | TD | 
| 10 (4) |  | COUNTRY'S DELIGHT  - 5Y, ch m Roi Maudit(USA) - Britney Full Performance | 51 | 22 | Country Stud Farms LLP | Arshad Alam | Girinath C | AL | BLK-TS | 
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
                       
                       Ph 0821-2521675
                    
                
                       
                       Fax: 0821-2520248
                    
                
                       
                       secretary@mysoreraceclub.com
                    
                
            Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.
			
        
    