Betway Mysore Winter 2022-23 Meeting 11th day, Tuesday, 24 Jan 2023
                
         
        
                
                            Sl No: 84 The Brave Dancer Plate -  Horse Rated 20 to 45 DIV - 2              (Handicap)
        Distance: 1400 Meters
            
        
                
        | CN(Dr) | Silk | Horse | Wt | Rt | Owner(s) | Jockey | Allow.Trainer | SH | Eqp | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  | D DEAR  - 5Y, f Full Performance | 62 | 44 | Mr.Dayananda.B.M | R.Ajay Kumar | Monnappa C D | hal | BLK,TS | 
| 2 |  | BREAK AWAY  - 5Y, g Oiseau de Feu(USA) - Par Excellence Full Performance | 60.5 | 41 | Mrs.Neetu Kamath | Sah | Pratap Kamath M | al | |
| 3 |  | COME ALIVE  - 5Y, f Varenar(FR) - Supereva(IRE) Full Performance | 60 | 40 | Mr.C.D.Monnappa | S.John | Monnappa C D | hal | BLK,TS | 
| 4 |  | BEAUTIFUL OBLIVIAN  - 5Y, f Perfect Stride(GB) - Phlox Full Performance | 58 | 36 | Ushkav Holding Pvt.Ltd. Rep by Mr.Anil Saraf | P.Kiran Rai | Girinath C | al | TS | 
| 5 |  | FLYING FALCON  - 5Y, g Saamidd(GB) - Maria T(USA) Full Performance | 58 | 36 | Mr. Girish.S | Salman | Aditya | al | TS,CNB,HBB | 
| 6 |  | SHIVALIK ATTITUDE  - 5Y, g David Livingston(IRE) - Quiet Appeal(IRE) Full Performance | 55 | 30 | Mr.Tajamul Waseem Khan | V.R.Jagdeesh | Vishal Yadav | hst | |
| 7 |  | ARMAMENT  - 5Y, f Sussex(GB) - Cannon Jet Full Performance | 54 | 28 | Mr.Dilipkumar D.Mehta | M.J.GautamRajUrs | Ranjeet Shinde | st | SCP,CNB | 
| 8 |  | D GOLDEN CUP  - 5Y, f Full Performance | 53 | 26 | Mr.Vishal Yadav | Mukesh Kumar | Vishal Yadav | st | |
| 9 |  | FESTIVE STAR  - 7Y, m Stardan(IRE) - Festive Light Full Performance | 53 | 26 | Mrs.Maya Bindiganavale Sridhar & Mr.K.Rakesh Raje Urs | Arshad Alam | Ashwin | hal | TS,HB,BLK | 
| 10 |  | SUPER SEXY  - 5Y, f David Livingston(IRE) - Karasiyca(IRE) Full Performance | 53 | 26 | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | Zeeshan | Helleal | hal | BLK,TS | 
| 11 |  | THE ANGEL POWER  - 4Y, f Full Performance | 52.5 | 25 | Mr.Hitesh.B.S | Afsar Khan | Santosh Rao S | st | TS | 
| 12 |  | OMERTA  - 5Y, g Full Performance | 51 | 22 | Mr.P.I.Joseph | A.Ayaz Khan | Md.Sajid Qureshi | st | TS,HD | 
| 13 |  | THEA'S GIFT  - 8Y, g Arabian Gulf(GB) - Bluemont(USA) Full Performance | 51 | 22 | M/s.P.Nalin Kumar & Imran Khan | K.Sai Kiran | Vinesh | RPAL | TS | 
| 14 |  | TWIN FLAME  - 5Y, f Air Support(USA) - Strictly(USA) Full Performance | 51 | 22 | Swiss Stud & Livestock Pvt.Ltd. | Angad | Vikram Appachu | al | BLK,TS | 
| 15 |  | PININFARINA  - 4Y, f David Livingston(IRE) - Deserving Visit Full Performance | 50.5 | 21 | Mr.Zahid Qureshi | Shamaz Shareef | Md.Sajid Qureshi | al | BLK,CNB,TS | 
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
                       
                       Ph 0821-2521675
                    
                
                       
                       Fax: 0821-2520248
                    
                
                       
                       secretary@mysoreraceclub.com
                    
                
            Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.
			
        
    