The Mysore (Winter) Races 2024 - 25 Meeting 8th day, Friday, 03 Jan 2025(Penetrometer reading 2.8 Cms.)
Sl No: 51 The Nelamangala Plate - Horse Rated 00 to 25 DIV - 0 (3:00PM) - 00 to 25 (Handicap) Distance: 1400 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
8 | PETTE'S CHOICE | 19 | 59.5 | Saqlain.S | 1 | 1:25.058 | 2-1/4 | |||
1 | EYE THE MIND | 24 | 62 | Rajesh.K | 2 | 1:25.433 | 1-1/2 | |||
3 | FREE SPIRITED | 23 | 61.5 | Faiz | 3 | 1:25.658 | 1-3/4 | |||
7 | KNOTTY METHODS | 20 | 60 | A.Ayaz Khan | 4 | 1:25.942 | 3/4 | |||
11 | MIRACLE HONEY | 7 | 53.5 | Vinod Shinde | 5 | 1:26.079 | 3 | |||
10 | DHURANDAR | 10 | 55 | Abhishek Mhatre | 6 | 1:26.542 | 2-1/4 | |||
9 | RICH STRIKE | 56 | Akash Agarwal | 7 | 1:26.916 | 4-1/2 | ||||
2 | CODE OF HONOUR | 61.5 | M.Prabhakaran | 8 | 1:27.625 | 1/2 | ||||
4 | GOLDEN BIRD | 23 | 61.5 | R.Shiva Kumar | 9 | 1:27.720 | 1-1/4 | |||
13 | THE ANGEL POWER | 6 | 53 | S.K.Paswan | 10 | 1:27.927 | 1 | |||
12 | GENTLEMAN'S WORD | 53 | Ajeet Kumar | 11 | 1:28.094 | 2 | ||||
6 | BASIC INSTINCT | 21 | 60.5 | J.Paswan | 12 | 1:28.394 | 4 | |||
5 | EMPYRIAN | 22 | 61 | Sham Kumar | 13 | 1:29.022 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.