MYSORE SUMMER RACES 2025 Meeting 2nd day, Wednesday, 04 Jun 2025(Penetrometer reading 3.0 Cms.)
Sl No: 12 The Star Supreme Trophy - Horse Rated 80 and above DIV - 0 (3:30 PM) - 80 and above (Handicap) Distance: 1200 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
7 | ALDGATE | 57 | S.Antony Raj | 1 | 1:10.355 | 2-3/4 | ||||
3 | IRON CLAD | 61 | K.Sai Kiran | 2 | 1:10.822 | 3-3/4 | ||||
5 | CZAR | 60 | Aleemuddin | 3 | 1:11.437 | Short Head | ||||
12 | RAISE A BUCK | 50.5 | P.P.Dhebe | 4 | 1:11.453 | 3 | ||||
4 | STAR GLORY | 60.5 | A.A.Vikrant | 5 | 1:11.941 | 1-3/4 | ||||
2 | CROWN DRIVE | 61 | Sah Farid Ansari | 6 | 1:12.232 | 1/2 | ||||
8 | PERFECT BLEND | 55.5 | L.Alex Rozario | 7 | 1:12.305 | 1/2 | ||||
9 | PNEUMA | 55 | C.Umesh | 8 | 1:12.384 | Short Neck | ||||
10 | BRAVE TROOPER | 51.5 | Faiz | 9 | 1:12.420 | Short Head | ||||
1 | TOM CRUISER | 64.5 | Prabhu Kumar.M | 10 | 1:12.440 | 1-1/2 | ||||
11 | D GOLD STAR | 50.5 | S.Imran | 11 | 1:12.679 | 2-1/4 | ||||
6 | MYSTIC BOND | 59 | Abhishek Mhatre | 12 | 1:13.050 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.