The Mysore (Winter) Races 2024 - 25 Meeting 4th day, Wednesday, 04 Dec 2024(Penetrometer reading 3.1 Cms.)
                
         
        
        		
		        Sl No: 24 The Chitradurga Plate -  Horse Rated 00 to 25 DIV - 1 (3:00PM) - 00 to 25 (Handicap) Distance: 1400 Meters
	    
    			
		| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | BREAK AWAY | 25 | 62.5 | Faiz | 1 | 1:27.444 | 5-1/4 | |||
| 10 | RAAZ | 20 | 60 | Rajesh.K | 2 | 1:28.330 | 4-1/2 | |||
| 12 | ASTROLOGER | 58 | Anil Baandal | 3 | 1:29.102 | 1/2 | ||||
| 1 | BASIC INSTINCT | 25 | 62.5 | Ajeet Kumar | 4 | 1:29.175 | Short Neck | |||
| 9 | PETTE'S CHOICE | 60.5 | R.Shiva Kumar | 5 | 1:29.212 | 1-1/2 | ||||
| 3 | COORG GENERAL | 25 | 62.5 | Rahil Akhtar | 6 | 1:29.485 | Short Head | |||
| 8 | EVERLY | 60.5 | M.Rajesh Kumar | 7 | 1:29.496 | 3-1/4 | ||||
| 5 | GOLDEN BIRD | 61.5 | Abhishek Mhatre | 8 | 1:30.049 | 7-1/4 | ||||
| 6 | DARK CHOCOLATE | 61 | Akash Agarwal | 9 | 1:31.279 | 12-3/4 | ||||
| 13 | CALIFORNIA GOLD | 55 | M.Chandrashekar | 10 | 1:33.468 | 16-1/2 | ||||
| 7 | COUNTRY'S MAGIA | 60.5 | S.Imran | 11 | 1:36.290 | |||||
| 11 | REAL LEGEND | 18 | 59 | P.Kiran Rai | ||||||
| 4 | WINNINGPOSTEMPRESS | 62.5 | 
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
                       
                       Ph 0821-2521675
                    
                
                       
                       Fax: 0821-2520248
                    
                
                       
                       secretary@mysoreraceclub.com
                    
                
            Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.