The Mysore (Winter) Races Meeting 12th day, Friday, 09 Feb 2024(Penetrometer reading 2.7 Cms.)

Race

No-86

1
2
3
4
5
6
7
8
Sl No: 86 The Andolana Trophy - Horse Rated 20 to 45 DIV - 2 (2:00PM) - 20 to 45 (Handicap) Distance: 1200 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
6 KING OF KESARI 30 55.5 P.S.Chouhan 1 1:11.400 3-1/2
11 LEAD SINGER 24 52.5 Arshad Alam 2 1:11.944 NECK
1 STITCH IN TIME 39 60 Saqlain.S 3 1:11.982 5-3/4
2 RUNNING BOLT 35 58 Siddaraju.P 4 1:12.843 SHORT Neack
4 ANKUSH 32 56.5 J.Paswan 5 1:12.874 1-1/4
9 TOWER QUEST 26 53.5 M.Rajesh Kumar 6 1:13.66 3/4
5 RUMOUR LADY 32 56.5 Tousif Khan 7 1:13.183 Neck
3 LEGIONARY 34 57.5 P.Kiran Rai 8 1:13.222 3/4
7 REAP THE BOUNTY 27 54 Anil Baandal 9 1:13.321 1-1/2
8 THEAS GAMBLE 27 54 Akash Agarwal 10 1:13.568 4-1/4
12 POLAR QUEEN 24 52.5 P.Sai Kumar 11 1:14.226 9-1/2
10 ARIGATO 25 53 Shreyas Singh 12 1:15.666
OUR PARTNERS
CONTACT US

Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.