Mysore Monsoon Races 2024 Meeting 3rd day, Thursday, 12 Sep 2024(Penetrometer reading 2.8 Cms.)
Sl No: 16 The Shivakashi Plate - Horse Rated 00 to 25 DIV - 0 (2:00 PM) - 00 to 25 (Handicap) Distance: 1200 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
5 | SUPER SEXY | 21 | 60.5 | Koshi Kumar | 1 | 1:13.597 | 1-3/4 | |||
6 | SQUARE CUT | 19 | 59.5 | K.Sai Kiran | 2 | 1:13.915 | 1/2 | |||
7 | COUNTRY'S LIGHT | 13 | 56.5 | M.Prabhakaran | 3 | 1:14.024 | 1/2 | |||
11 | MIRACLE HONEY | 3 | 51.5 | G.Manikandan | 4 | 1:14.103 | NECK | |||
10 | RAPTOR | 5 | 52.5 | Faiz | 5 | 1:14.156 | 3/4 | |||
8 | RAAZ | 13 | 56.5 | Rajesh.K | 6 | 1:14.294 | Neck | |||
2 | D FIGHTER | 24 | 62 | V.R.Jagdeesh | 7 | 1:14.347 | 1-1/2 | |||
12 | SARO BIRD | 2 | 51 | A.Ayaz Khan | 8 | 1:14.632 | 1/2 | |||
3 | ELEVADO | 23 | 61.5 | A.R.Pradeep | 9 | 1:14.709 | 1 | |||
1 | CZAREVITCH | 25 | 62.5 | M.J.GautamRajUrs | 10 | 1:14.884 | 3-3/4 | |||
4 | EVERLY | 21 | 60.5 | P.Kiran Rai | 11 | 1:15.560 | 82-1/4 | |||
9 | SHOOTING VENUS | 13 | 56.5 | Dhanu Singh Deora | 12 | 1:30.107 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.