The Mysore (Winter) Races 2024 - 25 Meeting 10th day, Wednesday, 15 Jan 2025(Penetrometer reading 2.7 Cms.)

Race

No-66

1
2
3
4
5
6
Sl No: 66 The Gerusoppa Plate - Horse Rated 00 to 25 DIV - 0 (3:00 PM) - 00 to 25 (Handicap) Distance: 1600 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
6 ECO SYSTEM 15 57.5 P.Sai Kumar 1 1:39.544 3-3/4
7 NATURAL FLY 14 57 Vivek.G 2 1:40.163 Neck
10 D ADMIRAL 7 53.5 Saqlain.S 3 1:40.201 1
1 FREE SPIRITED 23 61.5 Faiz 4 1:40.379 1-1/4
9 WARRIOR WOMAN 11 55.5 Abhishek Mhatre 5 1:40.591 2
8 VANDAN 12 56 L.Alex Rozario 6 1:40.911 4
3 ANKUSH 18 59 A.Ayaz Khan 7 1:41.582 2-3/4
4 COORG GENERAL 18 59 Rahil Akhtar 8 1:42.020 1-1/2
11 GAME BOY 3 51.5 Anil Baandal 9 1:42.268 NECK
2 GOLDEN BIRD 23 61.5 Prabhu Kumar.M 10 1:42.307 19
5 ANTINORI 17 58.5 H.Rahul 11 1:45.419
OUR PARTNERS
CONTACT US

Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.