(MONS0ON)RACE Meeting 7th day, Friday, 16 Sep 2022(Penetrometer reading 2.9 Cms.)

Race

No-48

1
2
3
4
5
6
7
Sl No: 48 The Penambur Plate - Horse Rated 20 to 45 DIV - 1 (4:30PM) - 20 to 45 (Handicap) Distance: 1200 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
4 SIR CALCULUS 38 59 Y.S.Srinath 1 1:12.116 2-1/2
3 INDIAN GLORY 38 59 K.Sai Kiran 2 1:12.554 3/4
11 VALKYRIE 31 55.5 Darshan 3 1:12.699 1-1/2
8 COORG GENERAL 32 56 J.Paswan 4 1:12.961 1/2
13 ORIENTAL LILY 30 55 Arul 5 1:13.049 Long Neck
2 UNIMAGINABLE 40 60 Dhanu Singh Deora 6 1:13.106 1/2
10 DALHOUSIE 31 55.5 V.R.Jagdeesh 7 1:13.198 1/2
6 D GOLDEN CUP 34 57 H.Rahul 8 1:13.301 2
5 CATALINA 35 57.5 C.Umesh 9 1:13.664 2
12 COUNTRY'S SONG 30 55 L.Alex 10 1:14.021 1-3/4
1 FLYING FALCON 40 60 Salman 11 1:14.311 2-1/4
9 SULTAN SWORD 32 56 R.Shiva Kumar 12 1:14.688
7 MORGANITE 33 56.5 Afsar Khan
OUR PARTNERS
CONTACT US

Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.