MYSORE SUMMER RACES 2025 Meeting 4th day, Wednesday, 18 Jun 2025(Penetrometer reading 2.85 Cms.)
Sl No: 35 The Sutlej Plate - Horse Rated 60 and above DIV - 0 (1:30PM) - 60 and above (Handicap) Distance: 1600 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
2 | RISE AND REIGN | 60 | Yash Narredu | 1 | 1:43.595 | 6-1/4 | ||||
4 | SEA THE SUN | 73 | 57 | Abhishek Mhatre | 2 | 1:43.327 | 1-1/2 | |||
1 | OASIS | 79 | 60 | Faiz | 3 | 1:44.766 | 11 | |||
6 | SPECTACULAR | 71 | 56 | Hasib Alam | 4 | 1:46.827 | 3/4 | |||
5 | PRINCE CORPORATE | 71 | 56 | Md.Imran Ashraf | 5 | 1:46.988 | 4-1/2 | |||
3 | GOLD KITE | 59.5 | Dhanu Singh Deora | 6 | 1:47.857 | 6-1/2 | ||||
7 | WINTER AGENDA | 68 | 54.5 | S.Antony Raj | 7 | 1:49.083 | ||||
8 | KEY TO THE MINT | 54 | S.Imran |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.