SUMMER RACES 2023 Meeting 2nd day, Friday, 02 Jun 2023
Sl No: 8 The Malavalli Plate - Horse Rated 00 to 25 DIV - 2 - 00 to 25 (Handicap) Distance: 1200 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | COUNTRY'S FAME | 60(20) | Country Stud Farms LLP | Feroz M Khan |
| 2 | STAR SPECK | 59.5(19) | Col.Kuldeep Singh Garcha | Pratap Kamath M |
| 3 | D GOLDEN CUP | 59(18) | Mr.Vishal Yadav | Vishal Yadav |
| 4 | SHOOTING VENUS | 59(18) | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah | Dinesh Pujar |
| 5 | MYSTICAL MERLIN | 58(16) | Mr.G.T.Surender | Surender G T |
| 6 | SARO BIRD | 58(16) | Mr.G.S.Balaji | Monnappa C D |
| 7 | TWIN FLAME | 58(16) | Swiss Stud & Livestock Pvt.Ltd. | Ramesh S |
| 8 | PININFARINA | 57.5(15) | Mr.Zahid Qureshi | Md.Sajid Qureshi |
| 9 | POWER PORT | 57(14) | Mrs.Neetu Kamath, M/s.K.A.Ponnappa & P.M.Nanaiah | Pratap Kamath M |
| 10 | NEWS MAKER | 56.5(13) | Mr.Rakesh | Rakesh |
| 11 | CALIFORNIA GOLD | 56(12) | Mr.M.Satyanarayana | Bipin V Salvi |
| 12 | THEA'S GIFT | 56(12) | M/s.P.Nalin Kumar & Imran Khan | Vinesh |
| 13 | UNITY | 55.5(11) | Mr.Girish Byrappa | Santosh Rao S |
| 14 | VIJAYA SURABHI | 54(8) | M/S Vijaya Empire Farm Pvt.Ltd. & Poorna Chandra Tejaswi | Tejaswi P C |
| 15 | CAPPADOCIA | 51.5(3) | Mr.Suchendra Bal Rajurs | Aditya |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.