SUMMER RACES 2023 Meeting 2nd day, Friday, 02 Jun 2023
Sl No: 9 The Malavalli Plate - Horse Rated 00 to 25 DIV - 1 - 00 to 25 (Handicap) Distance: 1200 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | MEADOW FLOWER | 62.5(25) | Mr.P.I.Joseph | Md.Sajid Qureshi |
| 2 | CITY OF GRAVITAS | 62(24) | Mr.Ravinder Reddy Male | Md.Sajid Qureshi |
| 3 | LUCKY SUN | 62(24) | M/s.Gaurav Sethi & Abhimanyu Jagdish Thackersey | Vishal Yadav |
| 4 | MAXIMILIANO | 61(22) | Mr.Kondaiah | Ramesh S |
| 5 | ANGEL DREAMS | 60.5(21) | The estate of late Mr.Gnanadeva Rao | Ramesh S |
| 6 | COUNTRY'S VERSE | 60.5(21) | Country Stud Farms LLP | Feroz M Khan |
| 7 | PIEDMONTESE | 60.5(21) | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah | Dinesh Pujar |
| 8 | FESTIVE STAR | 60(20) | Mrs.Maya Bindiganavale Sridhar & Mr.K.Rakesh Raje Urs | Ashwin |
| 9 | ORIENTAL LILY | 60(20) | Mr.Raja Malhotra | Vinesh |
| 10 | COORG GENERAL | 59.5(19) | Kites Network Pvt.Ltd. & Mr.Suchendra Bal Rajurs | Aditya |
| 11 | LEAD SINGER | 59(18) | M/s.B.P.Devaraja, Imran Khan & P.Nalin Kumar | Vinesh |
| 12 | LEAD THE WAY | 59(18) | Col.Kuldeep Singh Garcha & Mr.P.M.Nanaiah | Pratap Kamath M |
| 13 | SULTAN SWORD | 59(18) | Mr.Poorna Chandra Tejaswi | Tejaswi P C |
| 14 | UDUKAI | 59(18) | Bachhawat Farms Pvt.Ltd. rep. by Mr.Vikram Bachhawat | Eshwer M |
| 15 | THE ANGEL POWER | 57.5(15) | Mr.Hitesh.B.S | Santosh Rao S |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.