MYSORE SUMMER RACES 2025 Meeting 2nd day, Wednesday, 04 Jun 2025
Sl No: 10 The Balamuri Plate - Horse Rated 00 to 25 DIV - 0 - 00 to 25 (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | EYE THE MIND | 61.5(23) | Col.Kuldeep Singh Garcha, Mrs.Rajani & Mr.P.M.Nanaiah | Pratap Kamath M |
| 2 | CZAREVITCH | 58(16) | Mr.Ranjeet Shinde | Ranjeet Shinde |
| 3 | NOBLE PURSUIT | 58(16) | Mrs.Tanu Yadav | Vishal Yadav |
| 4 | THE WELCOME | 58(16) | Mr.Girish Byrappa | Ganesh J |
| 5 | AGAINST ALL ODDS | 56(12) | Mr.Hanumant S.Telange | Feroz M Khan |
| 6 | NATURAL FLY | 55(10) | Mr.Raja Malhotra | Mansoor Khan |
| 7 | WARRIOR WOMAN | 53.5(7) | Mr.Rakesh | Rakesh |
| 8 | CITY OF HUSTLE | 52.5(5) | Mr.Jose Joseph | Aditya K |
| 9 | VANDAN | 51(2) | Mr.Abhijith Kale Gowda | Mansoor Khan |
| 10 | D ADMIRAL | 50.5(1) | Kites Network Pvt.Ltd., M/s.B.N.Prakash Raj Urs & Suchendra Bal Rajurs | Aditya K |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.