MYSORE SUMMER RACES 2025 Meeting 2nd day, Wednesday, 04 Jun 2025
Sl No: 11 The Prince Regent Plate - Horse Rated 20 to 45 DIV - 0 - 20 to 45 (Handicap) Distance: 1200 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | MAGIC CIRCLE | 62(44) | Mr.Sudeer Patel.T | Bipin V Salvi |
| 2 | SARO GOLD MINE | 62(44) | Mr.Kondaiah | Somashekar K |
| 3 | DRISANA | 61(42) | Mr.Mahesh V.Chakankar | Pillay J S |
| 4 | KNOTTY IN BLUE | 60(40) | Mr.Nagaraju.N | Mansoor Khan |
| 5 | CLOUDY HILLS | 58.5(37) | Rapar's Galloping Stars LLP | Bobby M |
| 6 | FELICITA | 55.5(31) | Mr.Sunil Santhosh Serrao | Helleal Moses R |
| 7 | SIAN | 55.5(31) | Mr.M.Raghunath | Mandanna K S |
| 8 | TIGERKING | 55.5(31) | Mrs.Tanu Yadav | Vishal Yadav |
| 9 | THE GOLDEN SUNRISE | 54.5(29) | Mr.Girish Byrappa | Santosh Rao S |
| 10 | ARIKATTU | 54(28) | M/s.Harmeet Singh Chhabra, K.S.Mandanna & M.Raghunath | Mandanna K S |
| 11 | JACK RICHER | 53(26) | Mr.Cheriyan Abraham | Eshwer M |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.