Mysore Monsoon Races 2024 Meeting 2nd day, Friday, 06 Sep 2024
        
         
        
        		
				        Sl No: 10 The J.H.Foley Memorial Trophy -  Horse Rated 40 to 65 DIV - 0  - 40 to 65 (Handicap) Distance: 1600 Meters
	    
			
		| SNo | Horse | Weight(Rating) | Owner | Trainer | 
|---|---|---|---|---|
| 1 | ATHULYA | 60(59) | Mr.M.Bobby | Bobby M | 
| 2 | IBRAHIMOVIC | 57.5(54) | Mr.Poorna Chandra Tejaswi | Tejaswi P C | 
| 3 | IGNORANCE IS BLISS | 57(53) | Mr.P.I.Joseph | Ranjeet Shinde | 
| 4 | SQUARE THE CIRCLE | 57(53) | M/s.Zahid Qureshi, Gamini Jayaratne & N.Krishnamurthy | Md.Sajid Qureshi | 
| 5 | BENGHAZI | 56.5(52) | The estate of late Mr.Gnanadeva Rao | Vikram Appachu | 
| 6 | D ROMAN POWER | 55(49) | Mr.Dayananda.B.M | Monnappa C D | 
| 7 | LUCKY POINT | 54.5(48) | Mr.P.I.Joseph | Aditya K | 
| 8 | NATURAL SPEED | 54.5(48) | Mr.Raja Malhotra | Vinesh V Naik | 
| 9 | DABEET | 54(47) | Mr.Mahesh V.Chakankar | Pillay J S | 
| The Weight Raised :0.50Kg | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
                       
                       Ph 0821-2521675
                    
                
                       
                       Fax: 0821-2520248
                    
                
                       
                       secretary@mysoreraceclub.com
                    
                
            Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.