Mysore Monsoon Races 2024 Meeting 2nd day, Friday, 06 Sep 2024
        
         
        
        		
				        Sl No: 9 The Somanathpur Plate -  Horse Rated 20 to 45 DIV - 2  - 20 to 45 (Handicap) Distance: 1400 Meters
	    
			
		| SNo | Horse | Weight(Rating) | Owner | Trainer | 
|---|---|---|---|---|
| 1 | DALHOUSIE | 60(33) | M/s.P.I.Joseph & B.N.Prakash Raj Urs | Aditya K | 
| 2 | BROCSTON | 58.5(30) | Mrs.Rajani | Rakesh | 
| 3 | EIFFEL TOWER | 58.5(30) | Mr.Ravinder Chauhan | Ruban P | 
| 4 | SEA OF ADVENTURE | 58.5(30) | Mr.Dayananda.B.M | Monnappa C D | 
| 5 | ALLURING BEAUTY | 57(27) | Mrs.Namrataa Rakesh | Rakesh | 
| 6 | COYOTE GIRL | 57(27) | Mrs.Neetu Kamath, M/s.A.P.Shajid & K.A.Ponnappa | Pratap Kamath M | 
| 7 | CZAREVITCH | 57(27) | Mr.Ranjeet Shinde | Ranjeet Shinde | 
| 8 | KNOTTY METHODS | 56.5(26) | M/s.K.Kamesh & Srikanth Badruka | Aditya K | 
| 9 | HIDDEN PLEASURE | 55.5(24) | Swiss Stud & Livestock Pvt.Ltd. | Ramesh S | 
| 10 | REAL LEGEND | 55.5(24) | M/s.Poorna Chandra Tejaswi & Mallikarjuna Manjunath | Tejaswi P C | 
| 11 | PHOENIX SURPRISE | 55(23) | M/s..K.V.Prabhu Dev, M.Sridhar & Seabliss Racing LLP | Kishan Thomas | 
| 12 | BUNDELKHAND QUEEN | 54.5(22) | Mr.Vishal Yadav | Vishal Yadav | 
| 13 | KALASHNIKOV | 53.5(20) | Swiss Stud & Livestock Pvt.Ltd. | Girinath C | 
| The Weight Raised :3.50Kg | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
                       
                       Ph 0821-2521675
                    
                
                       
                       Fax: 0821-2520248
                    
                
                       
                       secretary@mysoreraceclub.com
                    
                
            Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.