The Mysore (Monsoon) Races Meeting 11th day, Thursday, 12 Oct 2023
Sl No: 72 The Hogenakal Plate - Horse Rated 00 to 25 DIV - 0 - 00 to 25 (Handicap) Distance: 1600 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | KONICHIWA | 62(24) | Mr.& Mrs.A.V.Rukhana, Mr.H.A.Rukhana & Ms.Minal A.Rukhana | Warren Singh |
2 | ELITE AGENT | 60(20) | The estate of Late Mr.R.R.Byramji | Narayana Gowda V |
3 | BACCHUS | 59.5(19) | Mr.Deepak Kumar | Ranjeet Shinde |
4 | DEEMED TO FIRE | 59(18) | Ushkav Holding Pvt.Ltd. Rep by Mr.Anil Saraf | Girinath C |
5 | NATURAL FLY | 59(18) | Mr.Raja Malhotra | Vinesh V Naik |
6 | ENRICHMENT | 54.5(9) | Ms.Beena Rawath | Girinath C |
7 | RUSSIAN ROMANCE | 52.5(5) | Mr.Nirash Bothara | Neil B Devaney |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.