The Mysore (Monsoon) Races Meeting 11th day, Thursday, 12 Oct 2023
Sl No: 72 The Hogenakal Plate - Horse Rated 00 to 25 DIV - 0 - 00 to 25 (Handicap) Distance: 1600 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | KONICHIWA | 62 | 24 | S.John | Warren Singh | al | TS | ||
2 | ELITE AGENT | 60 | 20 | Angad | Narayana Gowda V | al | CNB | ||
3 | BACCHUS | 59.5 | 19 | S.Antony Raj | Ranjeet Shinde | hal | TS,CNB,BLK | ||
4 | DEEMED TO FIRE | 59 | 18 | M.Rajesh Kumar | Girinath C | al | TS | ||
5 | NATURAL FLY | 59 | 18 | Vivek.G | Vinesh V Naik | al | BB,TS,BLK | ||
6 | ENRICHMENT | 54.5 | 9 | P.Kiran Rai | Girinath C | st | HBB,TS | ||
7 | RUSSIAN ROMANCE | 52.5 | 5 | Shreyas Singh | Neil B Devaney | RPAL | PB,CNB,TS |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.