MYSORE (MONSOON) RACES 2025 Meeting 12th day, Thursday, 16 Oct 2025
Sl No: 73 The Lokapavani Plate - Horse Rated 00 to 25 DIV - 0 - 00 to 25 (Handicap) Distance: 1400 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | NOBLE PURSUIT | 62.5(25) | Mrs.Tanu Yadav | Vishal Yadav |
2 | SHE RULES | 62(24) | Mr.Kersi H.Vachha | Darius R Byramji |
3 | ARMAMENT | 61(22) | Mr.Ranjeet Shinde | Ranjeet Shinde |
4 | THE WHISPERING | 60(20) | Mr.Girish Byrappa | Surender G T |
5 | TURKOMAN | 60(20) | Mr.Imtiaz Khan | Imtiaz Khan |
6 | LEAD SINGER | 59(18) | M/s.B.P.Devaraja & Kiran.K.S | Yogesh R |
7 | SHOCK AND AWE | 59(18) | Mrs.Deepa Devaney & Mr.Sathish Kumar Joghee | Neil B Devaney |
8 | FERONIA | 58.5(17) | Mrs.Namrataa Rakesh | Rakesh |
9 | ARTICLE FIFTEEN | 56.5(13) | Mr.Suchit Jayaraj Shah | Pillay J S |
10 | EXEMPLARY BLUES | 56.5(13) | Mr.K.V.Sridhara | Surender G T |
11 | SOUTHERNARISTOCRAT | 55(10) | Mr.Srinivasa.M | Kishan Thomas |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.