MYSORE (MONSOON) RACES 2025 Meeting 12th day, Thursday, 16 Oct 2025
Sl No: 76 The H.H.Sri Chamaraja Wadiyar Memorial Cup - Horse Rated 20 to 45 DIV - 0 - 20 to 45 (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | ISABELLE | 61(42) | Mr.P.T.Girish | Vinesh V Naik |
| 2 | POLAR WIND | 61(42) | Mr.B.Vijay | Monnappa C D |
| 3 | ABSOLUTE CONQUERER | 59.5(39) | Mr.Raj Ramprasad Singh | Vishal Yadav |
| 4 | FLYING FALCON | 59.5(39) | Mr.Sudeer Patel.T | Bipin V Salvi |
| 5 | PLANET SUPER | 58(36) | Mr.Girish.S | Bipin V Salvi |
| 6 | PHOENIX GOLD | 56(32) | Mr.Sudeer Patel.T, Mrs.Namratha B.Salvi & Mr.Raj Ramprasad Singh | Bipin V Salvi |
| 7 | MY LIFE MY RULES | 55.5(31) | Mr.Suchendra Bal Rajurs, Kites Network Pvt.Ltd. & Mr.B.N.Prakash Raj Urs | Aditya K |
| 8 | SIENNA PRINCESS | 54(28) | Mr.Rm.Ramasamy | Majid Khan |
| 9 | GLORY OF HEAVEN | 53(26) | Mr.Kiran.K.S | Yogesh R |
| 10 | MAJOR SAAB | 53(26) | M/s.Deepak K.Srivastava & Prakash K.Srivastava | Bobby M |
| 11 | SHE'S SO BEAUTIFUL | 53(26) | Mr.Rm.Ramasamy | Majid Khan |
| 12 | ARIES CELESTIAL | 52(24) | Mr.G.K.Tharwani | Surender G T |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.