MYSORE SUMMER RACES 2025 Meeting 4th day, Wednesday, 18 Jun 2025
Sl No: 31 The Somwarpet Plate - Horse Rated 20 to 45 DIV - 2 - 20 to 45 (Handicap) Distance: 1100 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | SHE'S UNSTOPPABLE | 60(39) | Ushkav Holding Pvt.Ltd. Rep by Mr.Anil Saraf | Bipin V Salvi |
2 | TO HOT TO TOUCH | 58.5(36) | Col.Kuldeep Singh Garcha & Mr.Girish.S | Pratap Kamath M |
3 | KRISHVI | 57.5(34) | M/s.Balaji.M.V, J.Ramesh & Harmeet Singh Chhabra | Mandanna K S |
4 | MONEY EXCHANGE | 55(29) | M/s.Ujash Mahendra Patel & Shaikh Mohammed Hussain Ibrahim | Surender G T |
5 | LAKE LOUISE | 54(27) | Mr.Kersi H.Vachha | Bobby M |
6 | CREATIVE GIRL | 53.5(26) | Mrs.Preeti C.Shah & Mr.K.M.Shah | Monnappa C D |
7 | QUICK WITTED | 53.5(26) | Mr.Ramesh.S | Mansoor Khan |
8 | DARING FALCON | 52.5(24) | Mr.Girish Byrappa | Ganesh J |
9 | GOLDEN STRIDE | 52.5(24) | Mr.Hitesh.B.S | Ganesh J |
10 | PETTE'S CHOICE | 52.5(24) | Mr.Akhil Raghav.M.P | Vishal Yadav |
11 | SAMARTH | 52.5(24) | Kites Network Pvt.Ltd. | Aditya K |
12 | SENGOL | 52.5(24) | Mr.Deepak Kumar | Pillay J S |
The Weight Raised :0.50Kg |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.