MYSORE SUMMER RACES 2025 Meeting 4th day, Wednesday, 18 Jun 2025
Sl No: 33 The Somwarpet Plate - Horse Rated 20 to 45 DIV - 1 - 20 to 45 (Handicap) Distance: 1100 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | MAGICAL BAY | 62(44) | Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry & Rapar's Galloping Stars LLP Rep by Mr.Rajendran | Suraj Prasad Shaw |
2 | FALCON FURY | 61(42) | Col.Kuldeep Singh Garcha | Pratap Kamath M |
3 | PROUD | 60.5(41) | Mr.Jose Joseph | Ranjeet Shinde |
4 | COSMIC TOUCH | 59.5(39) | Mr.N.Krishnamurthy | Monnappa C D |
5 | D ROMAN POWER | 59.5(39) | Mrs.Namratha B.Salvi | Bipin V Salvi |
6 | MADUVA THALAIVI | 59(38) | Mr.A.P.Shajid | Vishal Yadav |
7 | MARZGOVEL | 59(38) | Mr.M.Bobby | Bobby M |
8 | WORDS WORTH | 59(38) | Dr.Asha Bhat | Saddam Iqbal |
9 | FARA | 58.5(37) | Mr.Girish.S | Bipin V Salvi |
10 | SELMA | 58.5(37) | Mr.Deepak Kumar | Pillay J S |
11 | SEIKO KATSU | 58(36) | M/s.J.Ramesh & Balaji.M.V | Mandanna K S |
12 | SUNWAY LAGOON | 57(34) | Mr.Hitesh.B.S | Ganesh J |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.