MYSORE (MONSOON) RACES 2025 Meeting 5th day, Thursday, 18 Sep 2025
Sl No: 32 The B.A.Nanaiah Memorial Trophy - Horse Rated 60 and above DIV - 0 - 60 and above (Handicap) Distance: 1400 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | HEROISM | 60(74) | Mr.C.D.Monnappa | Monnappa C D |
2 | IRISH COFFEE | 59.5(73) | Dr.C.N.Devayya | Pradeep Annaiah K |
3 | VANDHIYATHEVAN | 59.5(73) | Mr.K.S.Mandanna | Mandanna K S |
4 | CROSSWATER | 59(72) | Rajagiri Rubber & Produce Co.Ltd. rep. by Mr.Dilip Thomas | Arjun Mangalorkar |
5 | MIDSUMMER STAR | 59(72) | Mr.Hanumant S.Telange | Feroz M Khan |
6 | BRAVE TROOPER | 58.5(71) | M/s.Rakesh, B.P.Devaraja & Tajamul Waseem Khan | Rakesh |
7 | D GOLD STAR | 58.5(71) | Mr.Raj Ramprasad Singh | Vishal Yadav |
8 | SEKHMET | 58(70) | Mr.Vasanth Kumar.T.S | Kishan Thomas |
9 | SHERSHAAH | 57.5(69) | Mr.Rahul | Himanshu |
10 | EXUBERANCE | 57(68) | Mr.Nobert Simon Vaz | Ashwin Rao S |
11 | WINTER AGENDA | 57(68) | Mrs.Preeti C.Shah & Mr.K.M.Shah | Vinesh V Naik |
The Weight Raised :3.00Kg |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.