Mysore Winter Races 2025 Meeting 1st day, Wednesday, 19 Nov 2025
Sl No: 2 The Big Deal Plate - Horse Rated 20 to 45 DIV - 0 - 20 to 45 (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | POLAR WIND | 62(44) | Mr.B.Vijay | Monnappa C D |
| 2 | CHOICE | 61(42) | Mr.K.K.Belliappa, Manjri Horse Breed's Farm Pvt.Ltd. Rep by Pallon S.Mistry & Ravneet Kapoor Racing LLP | Mandanna K S |
| 3 | PROUD | 59.5(39) | Mr.Jose Joseph | Ranjeet Shinde |
| 4 | WALTER | 59(38) | Mr.Rupesh Vijay Kolhapure | Vinesh V Naik |
| 5 | ABSOLUTE CONQUERER | 58.5(37) | Mr.Raj Ramprasad Singh | Vishal Yadav |
| 6 | FLYING FALCON | 58.5(37) | Mrs.Namratha B.Salvi | Bipin V Salvi |
| 7 | DALI'S GOLD | 58(36) | Mr.Vishnu Vardhan Reddy Komma | Somashekar K |
| 8 | GOLDEN BIRD | 58(36) | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | Helleal Moses R |
| 9 | ECO SYSTEM | 57(34) | Mr.Girish Byrappa | Surender G T |
| 10 | ANUSHTUBHA | 53(26) | M/s.Rakesh, Ujash Mahendra Patel & Joel Gabriel Racing & Breeding Pvt.Ltd. | Rakesh |
| 11 | GIMME | 53(26) | M/s.Raghu.K.B & Mahesh V.Chakankar | Pillay J S |
| 12 | SAFFRON BREEZE | 51.5(23) | Mr.Kiran.K.S | Yogesh R |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.