Mysore Winter Races 2025 Meeting 1st day, Wednesday, 19 Nov 2025
Sl No: 7 The B.R.Hills Plate - Horse Rated 40 to 65 DIV - 0 - 40 to 65 (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | NEVADA GOLD | 62.5(65) | Mr.Raja Malhotra | Mansoor Khan |
| 2 | NATURAL TORNADO | 61(62) | Mr.Raja Malhotra | Mansoor Khan |
| 3 | SIR CALCULUS | 61(62) | Mr.Deepak Kumar | Pillay J S |
| 4 | TIGNANELLO | 60.5(61) | Rapar's Galloping Stars LLP Rep by Mr.Rajendran | Bobby M |
| 5 | HAVELOCK CRUISE | 60(60) | M/s.G.K.Tharwani & G.T.Surender | Surender G T |
| 6 | AURELE | 58(56) | Mr.Anil Viswanatha Poduval | Feroz M Khan |
| 7 | TIME FOR VICTORY | 58(56) | Mr.Kondaiah | Somashekar K |
| 8 | MAGIC CIRCLE | 56(52) | Mr.Sanjay Punamchand Kothari | Bipin V Salvi |
| 9 | IGNORANCE IS BLISS | 55(50) | Mr.Jose Joseph | Ranjeet Shinde |
| 10 | REIGN OF TERROR | 54.5(49) | M/s.K.S.Mandanna & M.Raghunath | Mandanna K S |
| 11 | SPARKLING NIGHT | 54(48) | Kr.Digvijay Singh Shekhawat | Vinesh V Naik |
| 12 | O MANCHALI | 52.5(45) | M/s.Rakesh, Ujash Mahendra Patel & Manjunatha.H | Rakesh |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.