The Mysore (Monsoon) Races Meeting 5th day, Thursday, 21 Sep 2023
Sl No: 31 The Eclipse Plate - Horse Rated 00 to 25 DIV - 1 - 00 to 25 (Handicap) Distance: 1200 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | D UNITED | 62(24) | Mr.Kondaiah | Vikram Appachu |
2 | LUCKY SUN | 62(24) | Mrs.Tanu Yadav | Vishal Yadav |
3 | MORGANITE | 61.5(23) | Mr.Vijay Kumar.P | Joseph B Awale |
4 | SHIVALIK SOUND | 61.5(23) | Mr.B.N.Prakash Raj Urs | Aditya K |
5 | SPARKLING NIGHT | 61.5(23) | Kr.Digvijay Singh Shekhawat | Vinesh V Naik |
6 | MIRACLE HONEY | 60.5(21) | M/S K.Rakesh Raje Urs & Rakesh Vijayakumar | Ashwin Rao S |
7 | MERAKI | 60(20) | Mrs.Namrataa Rakesh | Rakesh |
8 | DESERT ROMANCE | 59.5(19) | Ms.Beena Rawath | Vikram Appachu |
9 | CITY OF GRAVITAS | 59(18) | Mr.Ravinder Reddy Male | Md.Sajid Qureshi |
10 | SULTAN SWORD | 57.5(15) | Mr.Poorna Chandra Tejaswi | Tejaswi P C |
11 | FLEET TACTICAL | 57(14) | Mr.Sanjay Punamchand Kothari | Tejaswi P C |
12 | GABRIELLA | 51.5(3) | Ms.Beena Rawath | Girinath C |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.