The Mysore (Monsoon) Races Meeting 5th day, Thursday, 21 Sep 2023
Sl No: 35 The Kasargod Plate - Horse Rated 20 to 45 DIV - 0 - 20 to 45 (Handicap) Distance: 1800 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | AIRCRAFT | 62.5(45) | M/s.Sridhar Murthy Srinivas & Roopesh.S | Warren Singh |
2 | NORWEGIAN WOOD | 61(42) | M/s.Joydeep Datta Gupta, Sanjay Datta Gupta, Mrs.Manisha Balay & Mr.Shouryabrata Mandal | Arjun Mangalorkar |
3 | DORNISH | 60(40) | Mrs.G.K.Harini | Ramesh S |
4 | D BROTHER | 59(38) | Mr.Dayananda.B.M | Vishal Yadav |
5 | THE GOLDEN DREAM | 59(38) | Mr.C.V.Prasad Rao | Sharat Kumar |
6 | WOLF CREEK | 58.5(37) | Rajagiri Rubber & Produce Co.Ltd. Rep by Mr.Dilip Thomas | James Mckeown |
7 | ARMORY | 57.5(35) | Mr.Reethan.B.K | Narayana Gowda V |
8 | MY LIFE MY RULES | 57.5(35) | Mr.P.I.Joseph | Aditya K |
9 | SAIGON | 57.5(35) | Mr.Deepak Kumar | Aravind G |
10 | PHARAZON | 56.5(33) | Mr.Balaji.M.V, Dr.Mohd.Javeed Ghatala & Mr.J.Ramesh | Irfan Ghatala |
11 | MY VISIONARY | 54(28) | Mr.Ramesh.R | Inayathulla S |
12 | POLAR WIND | 53.5(27) | Mr.B.Vijay | Monnappa C D |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.