SUMMER RACES 2023 Meeting 1st day, Friday, 26 May 2023
Sl No: 4 The Kolar Plate - Horse Rated 40 to 65 DIV - 0 - 40 to 65 (Handicap) Distance: 1400 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | AMAZONIA | 60(60) | Stride Livestock Pvt.Ltd. rep. by Dr.Ram H.Shroff & Mr.Raj H.Shroff & Mr.Chetan Shantilal Shah | Rakesh |
2 | FLASH BOND | 59.5(59) | Col.Kuldeep Singh Garcha | Pratap Kamath M |
3 | CLETUS | 58(56) | Cairnhill Stud Farm Pvt.Ltd. rep. by Mr.Subir Dasgupta & Mr.Suvamoy Saha | Eshwer M |
4 | HEROISM | 57.5(55) | Mr.C.D.Monnappa | Monnappa C D |
5 | SOCRATES | 57(54) | Mr.Nanda Kumar.N | Tejaswi P C |
6 | WENCHENG | 55(50) | Bachhawat Farms Pvt.Ltd. rep. by Mr.Vikram Bachhawat | Eshwer M |
7 | D DEAR | 54.5(49) | Mr.Dayananda.B.M | Monnappa C D |
8 | JABBAR | 54.5(49) | Mr.M.Bobby | Bobby M |
9 | N R I PLAN | 53.5(47) | Mr.Ravinder Reddy Male | Md.Sajid Qureshi |
10 | DORNISH | 53(46) | Cairnhill Stud Farm Pvt.Ltd. rep. by Mr.Subir Dasgupta | Eshwer M |
11 | D LORD | 52.5(45) | Mr.Dayananda.B.M | Vishal Yadav |
12 | AQUILA D' ORO | 51.5(43) | M/s.Gaurav Sethi & Abhimanyu Jagdish Thackersey | Vishal Yadav |
13 | GUIDING FORCE | 50.5(41) | Mr.Vijay Kumar.P | Srinivas Babu G |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.