SUMMER RACES 2023 Meeting 1st day, Friday, 26 May 2023
Sl No: 7 The Obligado Plate - Horse Rated 20 to 45 DIV - 1 - 20 to 45 (Handicap) Distance: 1400 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | EYE THE MIND | 62(44) | Col.Kuldeep Singh Garcha, Mrs.Rajani & Mr.P.M.Nanaiah | Pratap Kamath M |
2 | FLAMINGO DANCER | 62(44) | Turf Riders LLP | Rakesh |
3 | PERCIVALE | 60.5(41) | M/s.Gaurav Sethi, Abhimanyu Jagdish Thackersey & Gaurav Rampal | Vishal Yadav |
4 | KUSHAQ | 59.5(39) | Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry | Eshwer M |
5 | MAYBURY | 59.5(39) | Mr.Kersi H.Vachha | Bobby M |
6 | D DON KING | 58(36) | Mr.Dayananda.B.M | Monnappa C D |
7 | LUCKY POINT | 57(34) | Mr.P.I.Joseph | Aditya |
8 | SAMAY BALWAAN | 57(34) | Mr.G.K.Tharwani | Surender G T |
9 | STEP UP GIRL | 55(30) | Mr.A.K.Jaiswal | Md.Sajid Qureshi |
10 | SPARKLING NIGHT | 53.5(27) | Kr.Digvijay Singh Shekhawat | Vinesh |
11 | SQUANTO | 53.5(27) | Mr.Kondaiah | Ramesh S |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.