The Mysore (Winter) Races Meeting 1st day, Wednesday, 29 Nov 2023
Sl No: 3 The B.R.Hills Plate - Horse Rated 20 to 45 DIV - 1 - 20 to 45 (Handicap) Distance: 1400 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | D ROMAN POWER | 61.5(43) | Mr.Dayananda.B.M | Vishal Yadav |
2 | SEOUL | 60.5(41) | Mr.Deepak Kumar | Ranjeet Shinde |
3 | WIND WHISTLER | 60(40) | Ms.Beena Rawath | Vikram Appachu |
4 | O MANCHALI | 59.5(39) | M/s.Rakesh, Ujash Mahendra Patel, Girish Dharmu Tekchandani & N.Swaroop Kumar | Rakesh |
5 | ANKUSH | 59(38) | Mr.Sanjay Punamchand Kothari | Tejaswi P C |
6 | ATHULYA | 59(38) | Mr.G.S.Balaji | Bobby M |
7 | HASTING SUNRISE | 59(38) | Mr.P.T.Girish | Joseph B Awale |
8 | JANEIRO | 59(38) | Manjri Horse Breed's Farm Pvt.Ltd. rep. by Mr.Pallon S.Mistry & Alfa Estates Pvt.Ltd. rep. by Mr.S.P.Khetan, Mrs.Uma Khetan, Mr.Sarvesh Khetan & Mrs.Priyanka Khetan | Eshwer M |
9 | NATURAL GOLD | 59(38) | Mr.Raja Malhotra | Vinesh V Naik |
10 | MEADOW FLOWER | 57(34) | Mr.P.I.Joseph | Md.Sajid Qureshi |
11 | DREAM MACHINE | 56(32) | Mr.Girish Byrappa | Santosh Rao S |
12 | ELOQUENT | 55(30) | Ms.Ameeta Mehra | Feroz M Khan |
13 | ONE DIAMOND | 55(30) | Mr.K.B.Appaiah | Monnappa C D |
14 | STONE HOUSE | 54.5(29) | Mr.Kondaiah | Girinath C |
15 | AGAINST ALL ODDS | 54(28) | Mr.Hanumant S.Telange | Feroz M Khan |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.