The Mysore (Winter) Races Meeting 1st day, Wednesday, 29 Nov 2023
Sl No: 7 The B.R.Hills Plate - Horse Rated 20 to 45 DIV - 2 - 20 to 45 (Handicap) Distance: 1400 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | ARROWETTE | 60(40) | Mr.Ranjeet Shinde | Ranjeet Shinde |
2 | D BROTHER | 59(38) | Mr.Dayananda.B.M | Vishal Yadav |
3 | MILOS | 58.5(37) | Vijaya Empire Farm Pvt.Ltd. & Mr.P.T.Girish | Tejaswi P C |
4 | INEXHAUSTIBLE | 58(36) | Swiss Stud & Livestock Pvt.Ltd. | Girinath C |
5 | ANUSHTUBHA | 56.5(33) | M/s.Rakesh, Ujash Mahendra Patel, Girish Dharmu Tekchandani & Joel Gabriel Racing & Breeding Pvt.Ltd. | Rakesh |
6 | MY LIFE MY RULES | 56.5(33) | Mr.P.I.Joseph | Aditya K |
7 | BRIGHTEST STAR | 55(30) | Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Shapoor P.Mistry | Eshwer M |
8 | TIME LIMIT | 55(30) | Mr.G.S.Balaji | Vinesh V Naik |
9 | DAVIDS DELIGHT | 54(28) | Mr.Sunil Santhosh Serrao | Helleal Moses R |
10 | SENSATIONAL TITLE | 54(28) | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust Rep by Dr.A.C.Muthiah | Dinesh Pujar |
11 | VIJAYA SARATHI | 53.5(27) | The estate of late Mr.Gnanadeva Rao | Ramesh S |
12 | STEP UP GIRL | 53(26) | Mr.A.K.Jaiswal | Md.Sajid Qureshi |
13 | POLAR WIND | 52.5(25) | Mr.B.Vijay | Monnappa C D |
14 | THE SIZABLE | 50.5(21) | M/s.Hitesh.B.S & Girish Byrappa | Santosh Rao S |
15 | D UNITED | 50(20) | Mr.Kondaiah | Vikram Appachu |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.