SUMMER RACES 2023 Meeting 2nd day, Friday, 02 Jun 2023
Sl No: 9 The Malavalli Plate - Horse Rated 00 to 25 DIV - 1 - 00 to 25 (Handicap) Distance: 1200 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | MEADOW FLOWER | 62.5 | 25 | Ahsan Qureshi | Md.Sajid Qureshi | hal | PAC,TS | ||
2 | CITY OF GRAVITAS | 62 | 24 | Tousif | Md.Sajid Qureshi | al | BLK,HD,TS | ||
3 | LUCKY SUN | 62 | 24 | V.R.Jagdeesh | Vishal Yadav | al | |||
4 | MAXIMILIANO | 61 | 22 | Angad | Ramesh S | st | TS,BB,BLK | ||
5 | ANGEL DREAMS | 60.5 | 21 | M.Rajesh Kumar | Ramesh S | st | BLK,TS | ||
6 | COUNTRY'S VERSE | 60.5 | 21 | H.Rahul | Feroz M Khan | al | |||
7 | PIEDMONTESE | 60.5 | 21 | Ram Nandan Manji | Dinesh Pujar | hst | TS | ||
8 | FESTIVE STAR | 60 | 20 | Chethan Gowda | Ashwin | hal | BLK,HB,TS | ||
9 | ORIENTAL LILY | 60 | 20 | Hindu Singh | Vinesh | al | TS,BLK | ||
10 | COORG GENERAL | 59.5 | 19 | Saqlain | Aditya | al | BB,CNB,HD,PB,TS | ||
11 | LEAD SINGER | 59 | 18 | A.R.Pradeep | Vinesh | st | TS | ||
12 | LEAD THE WAY | 59 | 18 | R.Ajay Kumar | Pratap Kamath M | hal | CNB,BLK,TS | ||
13 | SULTAN SWORD | 59 | 18 | R.Shiva Kumar | Tejaswi P C | st | BLK | ||
14 | UDUKAI | 59 | 18 | Ramandeep S Bal | Eshwer M | al | TS,BLK | ||
15 | THE ANGEL POWER | 57.5 | 15 | Afsar Khan | Santosh Rao S | st | TS |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.