Winter Meeting 4th day, Wednesday, 04 Dec 2019
Sl No: 23 THE NAGARJUNASAGAR PLATE - Horse Rated 2 years old only (Handicap) Distance: 1100 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | COMBATTANT | 55 | 0 | V.R.Jagdeesh | Dinesh Pujar | HAL | TS | ||
2 | INTENSE COMMAND | 55 | 0 | K.Sai Kiran | Bobby M | AL | |||
3 | KINGOFTHEJUNGLE | 55 | 0 | Y.S.Srinath | Eshwer M | AL | TS | ||
4 | NEXT LEVEL | 55 | 0 | P.Kiran Rai | Md.Sajid Qureshi | AL | CNB-TS | ||
5 | ROYAL TITLE | 55 | 0 | B.Harish | Dinesh Pujar | HAL | BLK | ||
6 | MISS CHINA | 53.5 | 0 | M.J.GautamRajUrs | Rakesh | AL | |||
7 | STIGMATA | 53.5 | 0 | Shiva Kumar | Bobby M | AL |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.