Winter Meeting 4th day, Wednesday, 04 Dec 2019
Sl No: 25 THE FAME AND GLORY PLATE - Horse Rated 20 to 45 (Handicap) Distance: 1100 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EXPORT QUALITY | 62 | 44 | N.Tauseef Ahmed | Srinivas Babu G | AL | |||
| 2 | ELOIKA | 61 | 42 | Chethan Gowda | Prashanth Pawar | HAL | BLK-TS | ||
| 3 | THEA'S GLORY | 59.5 | 39 | R.N.Darshan | Surender G T | AL | BLK-TS | ||
| 4 | OCTAVIUS | 58.5 | 37 | S.R.Santosh Kumar | Vishal Yadav | HAL | TS | ||
| 5 | COUNTRY'S FAME | 56.5 | 33 | Arshad Alam | Pratap Kamath M | RPAL | BLK-TS | ||
| 6 | MAKE MY WAY | 55 | 30 | Rahil Akhtar | Rakesh | AL | |||
| 7 | NAVAL GLORY | 55 | 30 | V.R.Jagdeesh | Tejaswi P C | AL | TS | ||
| 8 | OCTOPUSSY | 55 | 30 | H.Rahul | Eshwer M | AL | CNB-TS | ||
| 9 | BRAVE ADMIRAL | 52.5 | 25 | M.Rajesh Kumar | Vikram Appachu | ST | TS | ||
| 10 | ROYAL DESIGN | 52.5 | 25 | Shamaz Shareef | Dinesh Pujar | HAL | BLK-BB-TS | ||
| 11 | SAFE BET | 52.5 | 25 | R.Anand | Vikram Appachu | AL | TS | ||
| 12 | MY QUEEN | 51 | 22 | K.Sai Kiran | Bobby M | HAL | BLK-HD |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.