MYSORE SUMMER RACES 2024 Meeting 7th day, Wednesday, 21 Aug 2024
Sl No: 48 The Whitefield Plate - Horse Rated 20 to 45 DIV - 0 - 20 to 45 (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MY LIFE MY RULES | 62 | 44 | Saqlain.S | Aditya K | hal | BLK | ||
| 2 | SEOUL | 61 | 42 | Dhanu Singh Deora | Ranjeet Shinde | al | TS | ||
| 3 | AURELE | 60 | 40 | Shivam | Feroz M Khan | al | TS | ||
| 4 | MARK ONE | 59 | 38 | Madhu Sudhan.S | Bobby M | al | TS | ||
| 5 | NATURAL ONE | 58.5 | 37 | Vivek.G | Vinesh V Naik | al | TS,CNB | ||
| 6 | PERFECT EMPRESS | 58.5 | 37 | Angad | Vikram Appachu | al | |||
| 7 | RAISE A BUCK | 56 | 32 | S.Antony Raj | Rakesh | hal | BLK,TS | ||
| 8 | FREE SPIRITED | 55.5 | 31 | P.Sai Kumar | Monnappa C D | hal | BLK,TS | ||
| 9 | JANNAT | 55.5 | 31 | V.R.Jagdeesh | Vishal Yadav | st | TS | ||
| 10 | VIJAYA BRAVE | 55 | 30 | M.Rajesh Kumar | Tejaswi P C | hal | CNB | ||
| 11 | WHAT IS THIS | 54.5 | 29 | P.Kiran Rai | Ramesh S | st | SCP | ||
| 12 | COYOTE GIRL | 53.5 | 27 | Akash Agarwal | Pratap Kamath M | al | BLK,TS |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.