MYSORE SUMMER RACES 2024 Meeting 7th day, Wednesday, 21 Aug 2024
Sl No: 50 The Talakaveri Plate - Horse Rated 40 to 65 DIV - 0 - 40 to 65 (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SIR CALCULUS | 61.5 | 63 | Dhanu Singh Deora | Ranjeet Shinde | al | TS,CNB | ||
| 2 | TERMINATOR | 60 | 60 | Brahmmesh.S | Vishal Yadav | hst | TS | ||
| 3 | PERFECT PERFECTO | 59 | 58 | R.Shiva Kumar | Tejaswi P C | st | |||
| 4 | BENGHAZI | 57 | 54 | P.Kiran Rai | Vikram Appachu | al | TS,DRB | ||
| 5 | INDIAN PATRIOT | 56.5 | 53 | Shyam Kumar | Aditya K | hal | CNB | ||
| 6 | DYNAMIC FORCE | 56 | 52 | K.Sai Kiran | Joseph B Awale | st | TS | ||
| 7 | KENSINGTON COURT | 56 | 52 | Angad | Ramesh S | hst | CNB,TS | ||
| 8 | THE FLYING FEET | 55 | 50 | Afsar Khan | Santosh Rao S | st | BLK,TS | ||
| 9 | TRUMP BABY | 55 | 50 | A.Ayaz Khan | Surender G T | al | TS,BB | ||
| 10 | SWAGHATHAM | 54 | 48 | S.Antony Raj | Rakesh | hal | BLK,TS,BB | ||
| 11 | CLOUDY HILLS | 53.5 | 47 | Saqlain.S | Dinesh Pujar | al | TS,CNB | ||
| 12 | NEVADA GOLD | 53.5 | 47 | Vivek.G | Vinesh V Naik | al | BLK,TS | ||
| 13 | WERONIKA | 53.5 | 47 | Madhu Sudhan.S | Bobby M | hst | BLK,CNB,TS,BB | ||
| 14 | WINTER STORM | 50 | 40 | M.Rajesh Kumar | Vikram Appachu | st | EBB | ||
| 15 | WORLDLY WISE | 50 | 40 | Shamaz Shareef | Ruban P | hal | TS |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.