(MONS0ON)RACE Meeting 1st day, Thursday, 25 Aug 2022
Sl No: 2 The Somanathpur Plate - Horse Rated 00 to 25 DIV - 0 - 00 to 25 (Handicap) Distance: 1200 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | COME ALIVE | 62.5 | 25 | Angad | Monnappa C D | hal | BB,BLK | ||
2 | SAMAY BALWAAN | 62 | 24 | Arul | Surender G T | al | BLK,TS | ||
3 | SHIVALIK ATTITUDE | 62 | 24 | S.R.Santosh Kumar | Vishal Yadav | hst | |||
4 | KING'S COMMAND | 60.5 | 21 | Y.S.Srinath | Dinesh Pujar | hal | BLK | ||
5 | VIJAYA SURABHI | 60 | 20 | N.B.Kuldeep | Tejaswi P C | hst | HD | ||
6 | SHIVALIK DHANUSH | 59.5 | 19 | Md.Imran Ashraf | Rakesh | st | |||
7 | DIVA IN GOLD | 58.5 | 17 | S.Antony Raj | Surender G T | al | |||
8 | JABBAR | 58.5 | 17 | Shamaz Shareef | Bobby M | hal | |||
9 | SCARLET PRINCESS | 58 | 16 | H.G.Rathod | Santosh Rao S | st | TS | ||
10 | CAPPADOCIA | 57.5 | 15 | Md.Sameer | Prashanth Pawar | al | BB,TS | ||
11 | FELICITA | 57.5 | 15 | Kiran Naidu | Helleal | st | TS,BLK | ||
12 | DOUBLE TROUBLE | 56.5 | 13 | M.Prabhakaran | Bobby M | st | |||
13 | SO FAR | 56.5 | 13 | Sarvan Kumar | Vikram Appachu | hal | BLK,TS | ||
14 | VIRGINIA QUEEN | 54.5 | 9 | Nazerul Alam | Md.Sajid Qureshi | hal | TS,HB | ||
15 | SWISS BAY | 52 | 4 | K.Sai Kiran | Vikram Appachu | hal | BLK,TS |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.