The Mysore (Winter) Races Meeting 1st day, Wednesday, 29 Nov 2023
Sl No: 3 The B.R.Hills Plate - Horse Rated 20 to 45 DIV - 1 - 20 to 45 (Handicap) Distance: 1400 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | D ROMAN POWER | 61.5 | 43 | V.R.Jagdeesh | Vishal Yadav | al | TS,CNB | ||
2 | SEOUL | 60.5 | 41 | Y.S.Srinath | Ranjeet Shinde | al | TS | ||
3 | WIND WHISTLER | 60 | 40 | Angad | Vikram Appachu | st | RDB,TS | ||
4 | O MANCHALI | 59.5 | 39 | T.Pavan | Rakesh | hal | BLK | ||
5 | ANKUSH | 59 | 38 | J.Paswan | Tejaswi P C | st | TS | ||
6 | ATHULYA | 59 | 38 | Ram Nandan Manji | Bobby M | al | RBB,TS,CNB | ||
7 | HASTING SUNRISE | 59 | 38 | R.N.Darshan | Joseph B Awale | al | TS,EBB | ||
8 | JANEIRO | 59 | 38 | Saqlain.S | Eshwer M | al | TS,BLK | ||
9 | NATURAL GOLD | 59 | 38 | Inayat | Vinesh V Naik | al | BB,BLK,TS | ||
10 | MEADOW FLOWER | 57 | 34 | Salman Khan | Md.Sajid Qureshi | hal | PAC,TS | ||
11 | DREAM MACHINE | 56 | 32 | Afsar Khan | Santosh Rao S | hal | TS | ||
12 | ELOQUENT | 55 | 30 | S.Antony Raj | Feroz M Khan | al | CNB,TS,HD | ||
13 | ONE DIAMOND | 55 | 30 | Shreyas Singh | Monnappa C D | al | BB,CNB,LEP,TS | ||
14 | STONE HOUSE | 54.5 | 29 | P.Kiran Rai | Girinath C | hst | TS,CNB | ||
15 | AGAINST ALL ODDS | 54 | 28 | Arshad Alam | Feroz M Khan | al | BB |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.