The Mysore (Winter) Races Meeting 1st day, Wednesday, 29 Nov 2023
Sl No: 7 The B.R.Hills Plate - Horse Rated 20 to 45 DIV - 2 - 20 to 45 (Handicap) Distance: 1400 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | ARROWETTE | 60 | 40 | M.J.GautamRajUrs | Ranjeet Shinde | hst | TS,BLK,TS | ||
2 | D BROTHER | 59 | 38 | V.R.Jagdeesh | Vishal Yadav | hst | TS | ||
3 | MILOS | 58.5 | 37 | J.Paswan | Tejaswi P C | st | TS,BLK | ||
4 | INEXHAUSTIBLE | 58 | 36 | Prabhu Kumar.M | Girinath C | st | TS | ||
5 | ANUSHTUBHA | 56.5 | 33 | S.Antony Raj | Rakesh | al | BLK,BB | ||
6 | MY LIFE MY RULES | 56.5 | 33 | Salman Khan | Aditya K | hal | BLK | ||
7 | BRIGHTEST STAR | 55 | 30 | Saqlain.S | Eshwer M | al | TS | ||
8 | TIME LIMIT | 55 | 30 | P.Sai Kumar | Vinesh V Naik | st | PB,BB,TS | ||
9 | DAVIDS DELIGHT | 54 | 28 | Shreyas Singh | Helleal Moses R | hal | TS,CNB,SCP | ||
10 | SENSATIONAL TITLE | 54 | 28 | Arshad Alam | Dinesh Pujar | hal | TS | ||
11 | VIJAYA SARATHI | 53.5 | 27 | Angad | Ramesh S | al | BLK,TS,CNB | ||
12 | STEP UP GIRL | 53 | 26 | M.Shahid | Md.Sajid Qureshi | hal | CNB,TS | ||
13 | POLAR WIND | 52.5 | 25 | L.Alex Rozario | Monnappa C D | al | TS,BLK | ||
14 | THE SIZABLE | 50.5 | 21 | Tousif Khan | Santosh Rao S | hal | |||
15 | D UNITED | 50 | 20 | M.Rajesh Kumar | Vikram Appachu | al | TS |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.