The Mysore (Winter) Races Meeting 10th day, Wednesday, 31 Jan 2024
Sl No: 67 The Formal Invitation Plate - Horse Rated 20 to 45 DIV - 0 - 20 to 45 (Handicap) Distance: 1400 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | COPPER SUNRISE | 61.5 | 43 | M.Rajesh Kumar | Ramesh S | st | TS,BLK | ||
2 | GINTOKI | 61.5 | 43 | Koshi Kumar | Monnappa C D | al | TS,CNB | ||
3 | RISING SUN | 61 | 42 | P.Kiran Rai | Vikram Appachu | al | TS,RHBB | ||
4 | FREE SPIRITED | 60 | 40 | Faiz | Monnappa C D | hal | TS,BLK | ||
5 | D DON KING | 57.5 | 35 | J.Paswan | Vishal Yadav | hst | BLK,CNB,HB | ||
6 | D LORD | 57.5 | 35 | Nikhil Naidu | Vishal Yadav | al | |||
7 | D THIRTEEN TWELVE | 56.5 | 33 | S.Antony Raj | Aditya K | hal | TS,CNB | ||
8 | BREAK AWAY | 56 | 32 | Siddaraju.P | Pratap Kamath M | al | |||
9 | WINDY CITY | 54.5 | 29 | Prabhu Kumar.M | Vikram Appachu | RPAL | EBB,TS | ||
10 | COUNTRY'S LIGHT | 53.5 | 27 | Shamaz Shareef | Joseph B Awale | al | HB,TS | ||
11 | PERCIVALE | 53.5 | 27 | V.R.Jagdeesh | Vishal Yadav | st | TS,VI | ||
12 | WIND POWER | 53.5 | 27 | Afsar Khan | Srinivas Babu G | st | BB,BLK | ||
13 | COORG GENERAL | 53 | 26 | Akash Agarwal | Aditya K | al | HD,PB,TS,BB,CNB | ||
14 | COUNTRY MAGIC | 53 | 26 | Tousif Khan | Feroz M Khan | RPAL | TS | ||
15 | FLEET TACTICAL | 53 | 26 | Angad | Tejaswi P C | st | HB,TS |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.