The Mysore (Winter) Races Meeting 10th day, Wednesday, 31 Jan 2024
Sl No: 70 The Mysore Zoo Plate - Horse Rated 20 to 45 DIV - 0 - 20 to 45 (Handicap) Distance: 1600 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | UDUKAI | 61 | 42 | Siddaraju.P | Eshwer M | al | TS,SCP | ||
2 | CZAREVITCH | 60.5 | 41 | M.J.GautamRajUrs | Ranjeet Shinde | st | BLK,CNB,TS | ||
3 | D ROMAN POWER | 60.5 | 41 | Nikhil Naidu | Vishal Yadav | hal | CNB,TS | ||
4 | LOVE WARRIOR | 60 | 40 | Afsar Khan | Srinivas Babu G | st | TS,BLK | ||
5 | NATURAL GOLD | 58 | 36 | Sham Kumar | Vinesh V Naik | st | BB,TS,BLK | ||
6 | AGAINST ALL ODDS | 57.5 | 35 | P.Sai Kumar | Feroz M Khan | al | BB | ||
7 | ELEVADO | 57.5 | 35 | G.Umesh | Bipin V Salvi | st | TS,CNB,BB | ||
8 | GREAT HOPE | 57.5 | 35 | Koshi Kumar | Monnappa C D | al | CNB,BLK | ||
9 | COYOTE GIRL | 56.5 | 33 | V.R.Jagdeesh | Pratap Kamath M | al | TS,BLK | ||
10 | WARRIOR WOMAN | 53.5 | 27 | Shamaz Shareef | Rakesh | al | BLK | ||
11 | CLYDE STAR | 53 | 26 | M.Shahid | Aditya K | al | |||
12 | KALASHNIKOV | 53 | 26 | Prabhu Kumar.M | Vikram Appachu | al | |||
13 | LEAD SINGER | 53 | 26 | B.Nayak | Joseph B Awale | al | TS | ||
14 | GOLDEN BIRD | 52.5 | 25 | Shreyas Singh | Helleal Moses R | hal | TS,CNB | ||
15 | VIJAYA SARATHI | 51.5 | 23 | M.Rajesh Kumar | Ramesh S | al | BLK,TS,CNB |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.