SUMMER RACES 2023 Meeting 2nd day, Friday, 02 Jun 2023
Sl No: 6 The Malavalli Plate - Horse Rated 00 to 25 (Handicap) Distance: 1200 Meters
| SNo | Horse | Age | Trainer | Owner | Sex |
|---|---|---|---|---|---|
| 1 | ANGEL DREAMS | 5 | Ramesh S | The estate of late Mr.Gnanadeva Rao | f |
| 2 | CALIFORNIA GOLD | 6 | Bipin V Salvi | Mr.M.Satyanarayana | f |
| 3 | CAPPADOCIA | 6 | Aditya | Mr.Suchendra Bal Rajurs | f |
| 4 | CITY OF GRAVITAS | 4 | Md.Sajid Qureshi | Mr.Ravinder Reddy Male | g |
| 5 | COORG GENERAL | 5 | Aditya | Kites Network Pvt.Ltd. & Mr.Suchendra Bal Rajurs | g |
| 6 | COUNTRY'S FAME | 8 | Feroz M Khan | Country Stud Farms LLP | m |
| 7 | COUNTRY'S MAJOR | 5 | Feroz M Khan | Country Stud Farms LLP | g |
| 8 | COUNTRY'S TALENT | 5 | Feroz M Khan | Country Stud Farms LLP | f |
| 9 | COUNTRY'S VERSE | 4 | Feroz M Khan | Country Stud Farms LLP | f |
| 10 | D GOLDEN CUP | 5 | Vishal Yadav | Mr.Vishal Yadav | f |
| 11 | FESTIVE STAR | 7 | Ashwin | Mrs.Maya Bindiganavale Sridhar & Mr.K.Rakesh Raje Urs | m |
| 12 | LEAD SINGER | 5 | Vinesh | M/s.B.P.Devaraja, Imran Khan & P.Nalin Kumar | f |
| 13 | LEAD THE WAY | 4 | Pratap Kamath M | Col.Kuldeep Singh Garcha & Mr.P.M.Nanaiah | g |
| 14 | LUCKY SUN | 4 | Vishal Yadav | M/s.Gaurav Sethi & Abhimanyu Jagdish Thackersey | f |
| 15 | MAXIMILIANO | 4 | Ramesh S | Mr.Kondaiah | g |
| 16 | MEADOW FLOWER | 4 | Md.Sajid Qureshi | Mr.P.I.Joseph | f |
| 17 | MYSTICAL MERLIN | 6 | Surender G T | Mr.G.T.Surender | f |
| 18 | NEWS MAKER | 6 | Rakesh | Mr.Rakesh | f |
| 19 | ORIENTAL LILY | 5 | Vinesh | Mr.Raja Malhotra | f |
| 20 | PIEDMONTESE | 4 | Dinesh Pujar | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah | f |
| 21 | PININFARINA | 4 | Md.Sajid Qureshi | Mr.Zahid Qureshi | f |
| 22 | POWER PORT | 4 | Pratap Kamath M | Mrs.Neetu Kamath, M/s.K.A.Ponnappa & P.M.Nanaiah | g |
| 23 | SARO BIRD | 5 | Monnappa C D | Mr.G.S.Balaji | g |
| 24 | SHOOTING VENUS | 4 | Dinesh Pujar | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah | f |
| 25 | STAR SPECK | 5 | Pratap Kamath M | Col.Kuldeep Singh Garcha | f |
| 26 | SULTAN SWORD | 5 | Tejaswi P C | Mr.Poorna Chandra Tejaswi | g |
| 27 | THE ANGEL POWER | 4 | Santosh Rao S | Mr.Hitesh.B.S | f |
| 28 | THEA'S GIFT | 8 | Vinesh | M/s.P.Nalin Kumar & Imran Khan | g |
| 29 | TWIN FLAME | 5 | Ramesh S | Swiss Stud & Livestock Pvt.Ltd. | f |
| 30 | UDUKAI | 4 | Eshwer M | Bachhawat Farms Pvt.Ltd. rep. by Mr.Vikram Bachhawat | f |
| 31 | UNITY | 4 | Santosh Rao S | Mr.Girish Byrappa | f |
| 32 | VIJAYA SURABHI | 5 | Tejaswi P C | M/S Vijaya Empire Farm Pvt.Ltd. & Poorna Chandra Tejaswi | f |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.