MYSORE (MONSOON) RACES 2025 Meeting 2nd day, Friday, 05 Sep 2025
Sl No: 5 The Somanathpur Plate - Horse Rated 20 to 45 (Handicap) Distance: 1400 Meters
SNo | Horse | Age | Trainer | Owner | Sex |
---|---|---|---|---|---|
1 | ALWAYS FOR YOU | 3 | Monnappa C D | Mr.C.D.Monnappa | g |
2 | ANCHORAGE | 5 | Imtiaz Khan | Mr.J.S.Lokesh | g |
3 | ANCIENT HISTORY | 6 | Shoban Babu S | Mr.A.Muniraja | g |
4 | AUGUSTO | 7 | Pradeep Annaiah K | M/s.Santhosh.G & Francis Arun Kumar | g |
5 | BLUE ORIGIN | 7 | Ranjeet Shinde | M/s.A.P.Shajid & Jose Joseph | g |
6 | CARAT LOVE | 4 | Vishesh M P | Mr.Vikram Sreeram, Mrs.Sandhya Sreeram, M/s.Sandeep C.Raghuram, V.Srinivasa Murthy, Dr.T.S.Ravindra, M/s.Kiran Gowda, C.N.Shashikiran & Cherie Sports Pvt.Ltd. Rep by Mr.Cheriyan Abraham | f |
7 | CARTER | 4 | Md.Sajid Qureshi | Mr.Ravinder Reddy Male | g |
8 | CHINKY PINKY | 6 | Rajendra Singh M | M/s.Mahmood Khan & Nandish.R | m |
9 | DAVIDS DELIGHT | 5 | Helleal Moses R | Mr.Sunil Santhosh Serrao | g |
10 | EXCEED | 4 | Attaollahi S S | Mr.Marthand Singh Mahindra, Mrs.Rina Mahindra, M/s.Sp.Thirunavukkarasu & Joydeep Datta Gupta | c |
11 | FLARE STAR | 4 | Aravind G | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep.by Dr.A.C.Muthiah | g |
12 | GANDOLFINI | 5 | Purshotham K | Mr.Y.S.Harsha | g |
13 | GOLDEN BIRD | 5 | Helleal Moses R | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | m |
14 | GOODFELLOW | 4 | Bobby M | Mr.Mohan Thakur | g |
15 | HASTING SUNRISE | 6 | Surender G T | M/s.K.V.Sridhara & G.K.Tharwani | m |
16 | HIGHLAND DREAM | 4 | Eshwer M | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust Rep by Dr.A.C.Muthiah | g |
17 | IMPERIAL STAR | 4 | Rajesh Narredu | M/s.Daulat Chhabria, Teja Gollapudi, Dr.Prabhakar Chowdary Tripuraneni & Mr.Rajesh Narredu | g |
18 | INEFFABLE | 7 | Ganesh J | Mr.Pradeep Kumar.N | m |
19 | KALLANIA | 5 | Yogesh R | Mr.B.P.Devaraja | m |
20 | MONTERIO | 4 | Pradeep Annaiah K | Mr.V.Shankar | g |
21 | NATURAL ONE | 8 | Mansoor Khan | Mr.Raja Malhotra | h |
22 | NATURAL SPEED | 7 | Mansoor Khan | Mr.Raja Malhotra | m |
23 | ONE NATION | 3 | Ganesh J | Col.Kuldeep Singh Garcha | f |
24 | PERFECT ATTITUDE | 3 | Arjun Mangalorkar | Ms.Ameeta Mehra, So Blest Trading Co.Pvt.Ltd. & Mr.Rajan Aggarwal | f |
25 | POWER OF GOLD | 3 | Darius R Byramji | M/s.Mukul A.Sonawala, Girish Mehta & DT Racing & Breeding LLP Rep by Mr.D.R.Thacker | g |
26 | SANDAL QUEEN | 4 | Feroz M Khan | Mr.P.Nalin Kumar | f |
27 | SARVOTTAM | 6 | Rakesh | Mr.Rakesh & Joel Gabriel Racing & Breeding Pvt.Ltd. | g |
28 | SOUTHERN DYNASTY | 7 | Aravind G | Mr.Aravind Ganapathy | g |
29 | TEMPERANCE | 4 | Eshwer M | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust Rep by Dr.A.C.Muthiah | g |
30 | TIGERKING | 5 | Vishal Yadav | Mrs.Tanu Yadav | g |
31 | TRUTH IN WINE | 5 | Aditya K | Mr.Jose Joseph | m |
32 | VERRAZZANO | 4 | Narredu S | Mr.Teja Gollapudi & Blazing Saddles(PF) | g |
33 | VIBRANT QUEEN | 3 | Pradeep Annaiah K | Mr.V.Shankar | f |
34 | WALTER | 6 | Vinesh V Naik | Mr.Rupesh Vijay Kolhapure | g |
35 | ZORAWAR | 3 | Irfan Ghatala | Ajaad Stud & Livestock Pvt.Ltd. & Ms.Silva Storai | g |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.