MYSORE (MONSOON) RACES 2025 Meeting 2nd day, Friday, 05 Sep 2025
Sl No: 2 The Lavasa Plate - Horse Rated 60 and above (Handicap) Distance: 1400 Meters
SNo | Horse | Age | Trainer | Owner | Sex |
---|---|---|---|---|---|
1 | BRAVE TROOPER | 5 | Rakesh | M/s.Rakesh, B.P.Devaraja & Tajamul Waseem Khan | g |
2 | CROSSWATER | 5 | Arjun Mangalorkar | Rajagiri Rubber & Produce Co.Ltd. rep. by Mr.Dilip Thomas | m |
3 | D GOLD STAR | 6 | Vishal Yadav | Mr.Raj Ramprasad Singh | g |
4 | DON CARLOS | 4 | Attaollahi S S | Five Stars Shipping Co.Pvt.Ltd. Rep by M/s.K.N.Dhunjibhoy & Z.K.Dhunjibhoy, DT Racing & Breeding LLP Rep by Mr.D.R.Thacker & Mr.Rama Seshu Eyunni | c |
5 | EXUBERANCE | 7 | Ashwin Rao S | Mr.Nobert Simon Vaz | h |
6 | HAVELOCK CRUISE | 9 | Surender G T | M/s.G.K.Tharwani & K.V.Sridhara | g |
7 | HEROISM | 7 | Monnappa C D | Mr.C.D.Monnappa | h |
8 | INVINCIBLE | 5 | Narayana Gowda V | Mr.Reethan.B.K | g |
9 | MAZAL TOV | 5 | Neil B Devaney | Mr.Marthand Singh Mahindra, Mrs.Rina Mahindra, M/s.Sp.Thirunavukkarasu, G.Surendranath & Mrs.Deepa Devaney | g |
10 | NEVADA GOLD | 5 | Mansoor Khan | Mr.Raja Malhotra | g |
11 | SILVER SPRING | 6 | Mansoor Khan | Mr.Raja Malhotra | m |
12 | SPECTACULAR | 7 | Aditya K | Mr.Jose Joseph | m |
13 | STAR CONCEPT | 5 | Rajesh Narredu | M/s.Sunil K.Vasant, Karan Kashinath, Stride Livestock Pvt.Ltd. Rep by Dr.Ram H.Shroff & Mr.Raj H.Shroff & Mr.Chetan Shantilal Shah | g |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.