MYSORE SUMMER RACES 2025 Meeting 7th day, Wednesday, 09 Jul 2025
Sl No: 3 The Talakaveri Plate - Horse Rated 40 to 65 (Handicap) Distance: 1400 Meters
SNo | Horse | Age | Trainer | Owner | Sex |
---|---|---|---|---|---|
1 | ABSOLUTE KESARI | 5 | Bipin V Salvi | Mr.Raj Ramprasad Singh | g |
2 | AURELE | 7 | Feroz M Khan | Mr.Anil Viswanatha Poduval | m |
3 | CLOUD JUMPER | 7 | Suraj Prasad Shaw | Rapar's Galloping Stars LLP Rep by Mr.Rajendran | r |
4 | FLYING FALCON | 7 | Bipin V Salvi | Mr.Sudeer Patel.T | g |
5 | IGNORANCE IS BLISS | 8 | Ranjeet Shinde | Mr.Jose Joseph | m |
6 | MANDOLIN | 7 | Helleal Moses R | Mr.Sunil Santhosh Serrao | g |
7 | MAPLE LEAF | 6 | Vinesh V Naik | Mr.Rupesh Vijay Kolhapure | h |
8 | NATURAL TORNADO | 6 | Mansoor Khan | Mr.Raja Malhotra | g |
9 | NEVADA GOLD | 5 | Mansoor Khan | Mr.Raja Malhotra | g |
10 | RED FALCON | 5 | Suraj Prasad Shaw | Rapar's Galloping Stars LLP Rep by Mr.Rajendran | g |
11 | SHEROUK | 4 | Pillay J S | Mr.Deepak Kumar | f |
12 | SWAGHATHAM | 5 | Rakesh | Mr.Rakesh | g |
13 | THALAIVAA | 5 | Ashwin Rao S | Mr.K.Rakesh Raje Urs | g |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.