MYSORE SUMMER RACES 2025 Meeting 7th day, Wednesday, 09 Jul 2025
Sl No: 50 The Evita Plate - Horse Rated 20 to 45 DIV - 2 - 20 to 45 (Handicap) Distance: 1200 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | COSMIC TOUCH | 60(39) | Mr.N.Krishnamurthy | Monnappa C D |
2 | SELMA | 59(37) | Mr.Deepak Kumar | Pillay J S |
3 | PHOENIX GOLD | 58.5(36) | Mr.Sudeer Patel.T, Mrs.Namratha B.Salvi & Mr.Raj Ramprasad Singh | Bipin V Salvi |
4 | LUCKY POINT | 57.5(34) | Mr.Suchendra Bal Rajurs, Kites Network Pvt.Ltd. & Mr.B.N.Prakash Raj Urs | Aditya K |
5 | SUPER STRIDE | 56(31) | Mr.Dhruv Kumar Futnani | Fahad Khan |
6 | TIGERKING | 55(29) | Mrs.Tanu Yadav | Vishal Yadav |
7 | GLOWING MOONLIGHTS | 54.5(28) | Mr.M.S.Manjunath | Gnanashekar A |
8 | LAKE LOUISE | 54(27) | Mr.Kersi H.Vachha | Bobby M |
9 | RAISE A SOUND | 52.5(24) | Mrs.G.K.Harini & Mr.M.Bobby | Bobby M |
10 | THE WHISPERING | 52.5(24) | Mr.Girish Byrappa | Ganesh J |
The Weight Raised :0.50Kg |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.