Mysore Monsoon Races 2024 Meeting 12th day, Thursday, 10 Oct 2024
Sl No: 6 The Lalithamahal Plate - Horse Rated 00 to 25 (Handicap) Distance: 1100 Meters
| SNo | Horse | Age | Trainer | Owner | Sex |
|---|---|---|---|---|---|
| 1 | ARIGATO | 4 | Helleal Moses R | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | g |
| 2 | BACCHUS | 6 | Surender G T | Mr.G.K.Tharwani | g |
| 3 | CALIFORNIA GOLD | 7 | Bipin V Salvi | Mr.Sudeer Patel.T | f |
| 4 | CLYDE STAR | 4 | Aditya K | Mr.P.I.Joseph | g |
| 5 | COOL WINTER | 4 | Bobby M | Mr.Suchit Jayaraj Shah | f |
| 6 | COUNTRY'S LIGHT | 8 | Joseph B Awale | Mr.Kiran.K.S | g |
| 7 | D UNITED | 4 | Girinath C | Mr.Kondaiah | c |
| 8 | FERONIA | 3 | Rakesh | Mrs.Namrataa Rakesh | f |
| 9 | ICE ON FIRE | 4 | Pratap Kamath M | Col.Kuldeep Singh Garcha & Mr.P.M.Nanaiah | f |
| 10 | LEAD SINGER | 6 | Joseph B Awale | M/s.B.P.Devaraja & Kiran.K.S | f |
| 11 | RAPTOR | 7 | Monnappa C D | Mr.Shankar Srinivas | f |
| 12 | WARRIOR WOMAN | 4 | Srinivas Babu G | Mr.Ashok Sharma | f |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.