MYSORE SUMMER RACES 2025 Meeting 3rd day, Wednesday, 11 Jun 2025
Sl No: 1 The Dr.N.M.Srinivas Memorial Trophy - Horse Rated 60 and above (Handicap) Distance: 1400 Meters
SNo | Horse | Age | Trainer | Owner | Sex |
---|---|---|---|---|---|
1 | CONTRIBUTOR | 10 | Bobby M | Mr.Kersi H.Vachha | g |
2 | D GOLD STAR | 6 | Vishal Yadav | Mr.Raj Ramprasad Singh | g |
3 | HAVELOCK CRUISE | 9 | Surender G T | Mr.G.T.Surender | g |
4 | KANYA RASHI | 5 | Vinesh V Naik | Mrs.Preeti C.Shah & Mr.K.M.Shah | g |
5 | KNOTTY PATTON | 8 | Purshotham K | M/s.K.Kamesh & Ashok Ranpise | g |
6 | MIDSUMMER STAR | 6 | Feroz M Khan | Mr.Hanumant S.Telange | g |
7 | OASIS | 7 | Monnappa C D | Mr.C.D.Monnappa & Dr.Santosh K.Patil | g |
8 | RISE AGAIN | 5 | Fahad Khan | Mr.Dhruv Kumar Futnani | g |
9 | SILVER SPRING | 6 | Mansoor Khan | Mr.Raja Malhotra | m |
10 | SPECTACULAR | 7 | Aditya K | Mr.Jose Joseph | m |
11 | THE FLYING FEET | 6 | Santosh Rao S | Mr.Girish Byrappa | r |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.