MYSORE SUMMER RACES 2025 Meeting 3rd day, Wednesday, 11 Jun 2025
Sl No: 1 The Dr.N.M.Srinivas Memorial Trophy - Horse Rated 60 and above (Handicap) Distance: 1400 Meters
SNo | Horse | Rating | Weight | Owner | Trainer |
---|---|---|---|---|---|
1 | THE FLYING FEET | 84 | 62 | Mr.Girish Byrappa | Santosh Rao S |
2 | OASIS | 81 | 60.5 | Mr.C.D.Monnappa & Dr.Santosh K.Patil | Monnappa C D |
3 | D GOLD STAR | 79 | 59.5 | Mr.Raj Ramprasad Singh | Vishal Yadav |
4 | MIDSUMMER STAR | 76 | 58 | Mr.Hanumant S.Telange | Feroz M Khan |
5 | CONTRIBUTOR | 75 | 57.5 | Mr.Kersi H.Vachha | Bobby M |
6 | KNOTTY PATTON | 75 | 57.5 | M/s.K.Kamesh & Ashok Ranpise | Purshotham K |
7 | HAVELOCK CRUISE | 70 | 55 | Mr.G.T.Surender | Surender G T |
8 | SPECTACULAR | 70 | 55 | Mr.Jose Joseph | Aditya K |
9 | SILVER SPRING | 68 | 54 | Mr.Raja Malhotra | Mansoor Khan |
10 | KANYA RASHI | 67 | 53.5 | Mrs.Preeti C.Shah & Mr.K.M.Shah | Vinesh V Naik |
11 | RISE AGAIN | 66 | 53 | Mr.Dhruv Kumar Futnani | Fahad Khan |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.