Mysore Winter Races 2025 Meeting 1st day, Wednesday, 19 Nov 2025
Sl No: 3 The B.R.Hills Plate - Horse Rated 40 to 65 (Handicap) Distance: 1400 Meters
| SNo | Horse | Age | Trainer | Owner | Sex |
|---|---|---|---|---|---|
| 1 | AURELE | 7 | Feroz M Khan | Mr.Anil Viswanatha Poduval | m |
| 2 | HAVELOCK CRUISE | 9 | Surender G T | M/s.G.K.Tharwani & G.T.Surender | g |
| 3 | IGNORANCE IS BLISS | 8 | Ranjeet Shinde | Mr.Jose Joseph | m |
| 4 | MAGIC CIRCLE | 8 | Bipin V Salvi | Mr.Sanjay Punamchand Kothari | m |
| 5 | NATURAL TORNADO | 6 | Mansoor Khan | Mr.Raja Malhotra | g |
| 6 | NEVADA GOLD | 5 | Mansoor Khan | Mr.Raja Malhotra | g |
| 7 | O MANCHALI | 6 | Rakesh | M/s.Rakesh, Ujash Mahendra Patel & Manjunatha.H | m |
| 8 | REIGN OF TERROR | 7 | Mandanna K S | M/s.K.S.Mandanna & M.Raghunath | g |
| 9 | SIR CALCULUS | 7 | Pillay J S | Mr.Deepak Kumar | g |
| 10 | SPARKLING NIGHT | 5 | Vinesh V Naik | Kr.Digvijay Singh Shekhawat | m |
| 11 | TIGNANELLO | 6 | Bobby M | Rapar's Galloping Stars LLP Rep by Mr.Rajendran | g |
| 12 | TIME FOR VICTORY | 6 | Somashekar K | Mr.Kondaiah | g |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.